Back to article
3348
Note: Adapters produced after DOM 4286 have a clear plastic lens in front of the indicator allowing the light from the LED to be seen more easily. Adapters produced before this DOM may require looking directly in to the hole to to see the LED.
Note: The Acoustimass module requires a turn-on signal from a Lifestyle console to enable the LED status indicators.
Understanding LED indicator status lights and information
Find out what the LED indicator light on your product tells you about the status of your product.
Control Console LED Status Indicator
LED State | Description | |
---|---|---|
Off | System is off (Standby) | |
Solid Red | System is in network standby | |
Blinking Green | System is starting | |
Solid Green | System is ready to use | |
Solid Amber | System is powering down, or system is off and charging an iPod |
SoundTouch Wireless Adapter LED Status Indicator
LED State | Description | |
---|---|---|
Off | The adapter is unpowered, connected via Ethernet or the network is disabled | |
White (blinking fast) | The adapter is attempting to connect to a Wi-Fi network | |
White (slow flash) | The adapter is downloading a firmware update | |
White | The adapter is connected to a Wi-Fi network | |
White (solid 3 sec, double-flash, repeat) | The adapter is installing a firmware update | |
Amber (blinking) | The adapter failed to connect to Wi-Fi / network error | |
Amber (blinking fast) | The adapter has a firmware error | |
Amber (solid) | The adapter is in setup mode broadcasting its "Bose SoundTouch Wi-Fi Network" |
Lifestyle Acoustimass Module LED Status Indicators
Green LED | Orange LED | Description | |
---|---|---|---|
Off | Off | No power. The system is disconnected from power, the audio cable is disconnected, or the system is plugged in and fully connected but not on. | |
5 Hz | Off | Normal operation. The system is on and is processing digital information | |
Counterblink | Digital signal is not present. This could be caused by a damaged or improperly seated audio input cable, or it could indicate a hardware problem in either the Lifestyle console or bass module | ||
5 Hz Syncblink | This blink pattern would occur during a software update | ||
1 Hz Syncblink | System powering down or system off and charging iPod |
Back
Loading
Was this article helpful?
Thank you for your feedback!